CONGRATULATIONS TO THE
WINNERS OF 2022/2023
TOP 5 WINNERS | |||||||||||||||
1ST PLACE | MAKTAB TENTERA DIRAJA (MTD) | MITIGATING SOIL EROSION | SMART TOOLS | ||||||||||||
2ND PLACE | SULTAN ALAM SHAH ISLAMIC COLLEGE (TEAM SYNERGY) | EXPAND-A-BAG | CLOTHING | ||||||||||||
3RD PLACE | SMK KEMUMIN, KOTA BHARU | REDUCING CLOTHING WASTE | CLOTHING | ||||||||||||
4TH PLACE | SMK TAMAN BUNGA RAYA 1 | TWEPS | SMART TOOLS | ||||||||||||
5TH PLACE | SBP INTEGRASI RAWANG | IN-FLECT (INCINERATOR FERTILIZER CONVERTER) | SMART TOOLS | ||||||||||||
CONSOLATION PRIZES | |||||||||||||||
6TH PLACE | SMA PERSEKUTUAN LABU | DRACBOT | SMART TOOLS | ||||||||||||
7TH PLACE | MRMS BENTONG | WATER CONSERVATION THROUGH FILTOIL | SMART TOOLS | ||||||||||||
8TH PLACE | SULTAN ALAM SHAH ISLAMIC COLLEGE (TEAM ELITE) | WASTERGATION | SMART TOOLS | ||||||||||||
9TH PLACE | MRSM BATU PAHAT | AUTOMATED ADVANCED HOME GARDEN | SMART TOOLS | ||||||||||||
10TH PLACE | SMA MAIWP, KL | CONWASTE | SMART TOOLS | ||||||||||||
TOP AGENT M AWARD | |||||||||||||||
MADIHA ALEYA BINTI REDUAN | SULTAN ALAM SHAH ISLAMIC COLLEGE (TEAM SYNERGY) | ||||||||||||||
WANIA NADHEERA BINTI BASHEER AHMAD | MRSM BENTONG | ||||||||||||||
LIAN LEE SHIUAN | SMK SERI SAUJANA | ||||||||||||||
BEST COMMUNITY ENGAGEMENT | |||||||||||||||
MRSM Bentong | |||||||||||||||
MOST SUPPORTIVE TEACHER AWARD | |||||||||||||||
MUHAMAD SYUKRI BIN SULAIMAN | MRSM BATU PAHAT |
CHECK OUT THE
4 C.A.S.E CATEGORIES

CLOTHING
When clothing can help with movement, the environmental threat might hide in your closet. When clothes are no longer in good quality, they end up in landfills.
How can we ensure clothing eliminates environmental threat and promotes mobility for all?

APPS
Apps are becoming increasingly central in our lives. The use of apps have shaped our practice in mobility.
How can we bring environmental change and mobility in the digital age?

Smart Tools
Smart tools are important in the movement of things, information, and services from one destination to another.
How can we apply smart tools in saving the environment whilst on the move?

ECO-FRIENDLY VEHICLES
Vehicles are the great inventions in human mobility. However, it is also one of the largest contributors to environmental issues like air pollution.
How can we make our vehicles more environmental friendly?

you’re the one we are looking for
Who Can Participate
Open to all public, private and international secondary school students (13 – 17 years old) in Malaysia. Submission can be either in English or Bahasa Malaysia
Secondary Schools
Open to all public, private, and international secondary schools students (13-17 years old) in Malaysia
team formation
Must have minimum of three (3) and a maximum of four (4) team members from the same school. Nominate one (1) member as leader.
Teacher Advisor
Must have one (1) teacher advisor for each team and teacher advisor must be from the same school.
Environmental Issues
Entrants need to identify environmental issues at their community that they will like to overcome with the mobility CASE support to solve it

















Closing Ceremony



Exhibition
Video Submission





19 OCT 2022









Way Training
Opening Ceremony

STAY TUNED FOR MORE UPDATES
