2020/2021 Top 10 Finalist
NO. | STATE | SCHOOLS | C.A.S.E CATEGORY | PROJECT TITLE |
---|---|---|---|---|
1 | KELANTAN | SMK KUBANG KERIAN | APPS | RECYBIN APP |
2 | PAHANG | SMK AIR PUTIH | APPS | ECOCYCLE |
3 | NEGERI SEMBILAN | SMAP LABU | SMART TOOLS | UCONVERTER |
4 | JOHOR | SMK TAMAN RINTING 2 | SMART TOOLS | ECO-OIL SPERATOR |
5 | KUALA LUMPUR | SMK CONVENT BUKIT NANAS | APPS | JOMKITAR APP |
6 | KUALA LUMPUR | MAKTAB TENTERA DIRAJA (MTD) | SMART TOOLS | WE-SEA-IT |
7 | SELANGOR | SMJK KATHOLIK | SMART TOOLS | MOSS-AFV |
8 | SABAH | SMK MAJAKIR, PAPAR | SMART TOOLS | EF-TOSIMA 2.0 |
9 | SARAWAK | SMK CHUNG HUA, MIRI | SMART TOOLS | RECYCLO |
10 | LABUAN | SMK MUTIARA | APPS | GO-LUTION |

STAY TUNED FOR MORE UPDATES
